Volvo, Suzuki zinc anodes meet the MIL-A-18001K alloy and are 95% efficient. Aluminum Anodes conform to the MIL-A-24779 alloy and are 85% efficient. We do not recommend the usage of Aluminum anodes in fresh or lower levels of brackish water.
Volvo Anodes
ZINC PART | STYLE | OUTDRIVE MODEL | DIMENSIONS (INCHES) | HOLE(S) (INCHES) | LBS |
V-15 (875810) | small ring | 100 | 3.87 od x 2 id | 2.75 oc | 0.3 |
V-16 (875809) | small ring | 200 | 4.2 od x 2.3 id | 3.1 oc | 0.4 |
V-17 (875806-4) | medium ring | 250 - 270 | 4.6 od x 2.25 id | 3.1 oc | 0.65 |
V-18 (875815-3) | large ring | 280 - 290 | 4.75 od x 2.5 id | 3.2 oc | 1.52 |
V-3855411 | transom plate | SX drive | 1 x 5.75 | 4.43 oc | 2.25 |
V-3854130 | gimbal plate | SX drive | 1.8 x 3.1 x 3.5 | 2 oc | 2.3 |
V-823661 | pencil | diesel | 1 x 1.75 x 3/8NC | - | 0.3 |
V-832598 | dog bone | 250 - 270 | .87 x 1.6 x 7.4 | 5.75 oc | 1.8 |
V-838929 | pencil | engine | .62 x 1.25 x 7/16NC | 5/16 NC | 0.12 |
V-851983 | sail drive ring | 120F sail drive | 3.75 od x 1.5 id | 2.8 oc | 1.15 |
V-852835 | bar | 290 | 1 x 1.75 x 5.25 | 3.37 oc | 1.67 |
V-872139 | bar | DP-X drive | 1 x 1.75 x 5.25 | 3.37 oc | 1.45 |
V-872793 | triangle | 290, 290DP, SX,DP-X | .5 x 2 x 2 x 2.5 | .25 dia | 0.22 |
V-875812 | sail drive ring | sail drive | 4.2 od x 2.2 id | 1.75 - 2.5 oc | 1.42 |
V-875821 | dual prop ring | 290 | 4.4 od x 3.35 id | 3.6 oc | 1.2 |
Suzuki Anodes
ZINC PART | STYLE | DIMENSIONS (INCHES) | HOLE(S) (INCHES) | LBS |
S-55125-87D00 | standard skeg | skeg: 2.3 long | - | 0.75 |
S-55125-9630 | cutdown skeg | skeg: 1.75 long | 0.35 | 0.28 |
S-55320-95310 | block | .5 x 1.2 x 1.6 | 0.35 | 0.17 |
S-55321-94900 | use: N-3C760-2181 | 5.5 x 1.6 x 7.75 | 6.31, 8 oc | 1.12 |