Galvion Sentinel zinc elements are also known as ZDM zincs.
These elements are stacked and provide more surface area than conventional pencil zincs or zinc anodes to protect against galvanic corrosion.
Galvion and Sentinel zinc elements are also known as ZDM zincs.
These elements are stacked and provide more surface area than conventional pencil zincs or zinc anodes to protect against galvanic corrosion.
Galvion Zinc Elements
PART NUMBER | DIA (INCHES) | THICK (INCHES) | USE WITH (NPT) SIZE | LBS |
G-500 | 0.5 | 075 | 3/8" | 0.04 |
G-625 | 0.625 | 0.75 | 1/2" | 0.06 |
G-825 | 0.825 | 0.75 | 3/4" | 0.1 |
G-1050 | 1.05 | 0.75 | 1" | 0.14 |
Galvion Brass Heads
PART NUMBER | HEAD (NPT) SIZE | INTERNAL THREADS | USE WITH ZINC ELEMENT | LBS |
GP-375 | 3/8" | 12-28 | G-500 | 0.12 |
GP-500 | 1/2" | 12-28 | G-625 | 0.18 |
GP-750 | 3/4" | 12-28 | G-825 | 0.31 |
GP-100 | 1" | 12-28 | G-1050 | 0.62 |
Sentinel Zinc Anodes
PART NUMBER | USE WITH (NPT) SIZE | OD (INCHES) | ID (INCHES) | LBS |
S-500 | 1/2" | 0.5 | 0.18 | 0.02 |
S-813 | 3/4" | 0.81 | 0.18 | 0.05 |
S-1000 | 1" | 1 | 0.18 | 0.08 |
Sentinel Brass Heads
PART NUMBER | HEAD (NPT) SIZE | INTERNAL THREADS | USE WITH ZINC ELEMENT | LBS |
SP-375 | 3/8" | 10-24 | S-500 | 0.12 |
SP-500 | 1/2" | 10-24 | S-500 | 0.18 |
SP-750 | 3/4" | 10-24 | S-813 | 0.31 |
SP-1000 | 1" | 10-24 | S-1000 | 0.62 |
SS HARDWARE
PART NUMBER | STAINLESS ROD SIZE | USE WITH |
SR-3 | 3/16" X 3" | S-500, S-813, S-1000 |
SR-6 | 3/16" X 6" | S-500, S-813, S-1000 |
SRW | 3/16" washer | SR-3, SR-6 |