Harbor Zinc Anodes meet military specification MIL-A-18001K, MIL-DTL-18001L and ASTM B 418 Type 1 alloy. HARBALUM Aluminum Anodes conform to MIL-A-24779 alloy.
Hamilton Jet Anodes
ZINC PART | DIMENSIONS (INCHES) | HOLE(S) (INCHES) | LBS |
ZHJ-011059 | 7/8 x 2.25 x 4.5 | 0.4 dia, 2.375 o.c. | 2.09 |
ZHJ-102185-4 | 4 dia x 1 thick | .36 dia | 2.6 |
ZHJ-103359 | 1 x 1 x 3.2 | .36 dia, 2.2 oc | 0.65 |
ZHJ-103862 | 6.75 dia x 2.25 | .63 dia, 2.75 oc | 18.5 |
ZHJ-104634 | 1 x 1 x 4 | .36 dia, 3.1 oc | 0.9 |
ZHJ-105447 | 1.75 dia x 1 | .75 dia | 0.23 |
ZHJ-108582 | coming soon | 0.12 | |
ZHJ-111593 | .875-1.25 x 2.25 | .25 nc, out .75 | 0.56 |
ZHJ-111644 | .875-1.5 x 2.625 | .25 nc, out .75 | 0.87 |
ZHJ-112657 | 1.25-1.5 x 1 | 0.4 dia | 0.33 |
ZHJ-011059
ZHJ-103359
ZHJ-104634
ZHJ-102185-4
ZHJ-103862
ZHJ-105447
ZHJ-108582
ZHJ-111593
ZHJ-111644
ZHJ-112657
Arneson Anodes
ZINC PART | DIMENSIONS (INCHES) | HOLE(S) DIA | LBS |
ANDERSON-SMALL | 1.25 x 1.18 x 6 | 3.5 | 1.25 |
ANDERSON-LARGE | 1.81 x 1.87 x 7.5 | 5 | 3.75 |
ARNESON – SMALL
ARNESON – LARGE