Pencil zincs Harbor are machined from extruded rod, which has a tighter grain structure and more strength than cast parts.
Extruded rod is used up to 1.25″ in diameter, while cast rod is used in larger applications.
These anodes are used in water systems for cathodic protection of engines, heat exchangers, condensers, pipes, etc. and conform to MIL-A-18001K and MIL-DTL-18001L alloy. HARBALUM Aluminum Anodes conform to MIL-A-24779 alloy.
ENGINE ANODES (PENCILS)
DIA | LENGTH | THREAD | BRASS HEAD |
1/4 | 2 | 1/4 NC | 1/8" |
3/8 | 1-1/2" to 6" | 3/8" NC | 3/8" |
1/2 | 1-1/2" to 6" | 3/8" NC | 3/8", 1/2" |
1/2 | 1-1/2" to 6" | 7/16" NC | 1/2" |
5/8 | 1-1/2" to 6" | 3/8" NC | 1/2" |
5/8 | 1-1/2" to 6" | 1/2" NC | 1/2" |
5/8 | 1-1/2" to 6" | 7/16" NC | 1/2" |
3/4 | 1-1/2" to 6" | 5/8" NC | 3/4" |
3/4 | 1-1/2" to 6" | 1/2" NC | 3/4" |
7/8 | 2" to 6" | 3/4" NC | 1" |
7/8 | 2" to 6" | 1/2" NC | 3/4" |
1 | 2" to 6" | 3/4" NC | 1" |
1 | 2" to 6" | 5/8" NC | 1" |
1-1/4 | 2" to 6" | 3/4" NC | 1-1/4" |
1-1/4 | 2" to 6" | 1" NC | 1-1/4" |
1-1/2 | 2" to 24" | 3/4" NC | 1-1/2" |
1-1/2 | 2" to 24" | 1" NC | 1-1/2" |
2 | 2" to 24" | 3/4" NC | 2" |
2 | 2" to 24" | 1" NC | 2" |
Most sizes stocked in 1/2 inch increments up to 6” long
(not including the thread length), however any length
can be made up to the length of our rod.
Thread sizes available: National Course (NC),
National Fine (NF), National Pipe Thread (NPT),
Metric (MM).
YANMAR pencil: C272-100-200-300
VOLVO pencil: V-838929
BRASS HEADS
NPT SIZE | INTERNAL THREAD | LBS | STYLE |
1/8" | 1/4" NC | 0.02 | HEX |
1/4" | 3/8" NC | 0.04 | HEX |
3/8" | 3/8" NC | 0.07 | HEX |
1/2" | 3/8" NC | 0.13 | HEX |
1/2" | 7/16" NC | 0.12 | HEX |
1/2" | 1/2" NC | 0.11 | HEX |
3/4" | 5/8" NC | 0.21 | HEX |
3/4" | 1/2" NC | 0.23 | HEX |
3/4" | 7/16" NC | 0.27 | HEX |
3/4" | 3/4" NC | 0.16 | HEX |
3/4" | 3/8" NC | 0.29 | HEX |
1" | 3/4" | 0.37 | HEX |
1" | 5/8" | 0.41 | HEX |
1" | 1" | 0.34 | HEX |
1-1/4" | 3/4" | 0.92 | HEX |
1-1/4" | 1" | 0.86 | HEX |
1-1/2" | 3/4" | 1.9 | SQUARE |
1-1/2" | 1" | 1.8 | SQUARE |
2" | 3/4" | 2.4 | SQUARE |
2" | 1" | 2.3 | SQUARE |
ZINC RODS
DIA (INCHES) | NOMINAL LENGTH | NOMINAL LBS / FT |
3/8" | 72" | 0.34 |
1/2" | 72" | 0.61 |
5/8" | 72" | 0.95 |
3/4" | 72" | 1.37 |
7/8" | 72" | 1.86 |
1" | 72" | 2.43 |
1-1/4" | 72" | 3.8 |
1-1/2" | 24" | 5.5 |
1-3/4" | 24" | 7.5 |
2" | 24" | 9.7 |
2-1/4" | 24" | 12.3 |
2-1/2" | 24" | 15.2 |
2-3/4" | 24" | 18.4 |
3" | 24" | 22 |
3-1/2" | 24" | 30 |
4" | 24" | 39 |
5" | 24" | 61 |
5-1/2" | 24" | 74 |
6" | 12" | 88 |
7" | 24" | 120 |
7-3/8" | 24" | 133 |
.675" | 72" | 1.1 |
.840" | 72" | 1.7 |
1.050" | 72" | 2.7 |