Crab & Shrimp Pot Anodes
Crab & Shrimp Pot Zinc and Aluminum Anodes are mfr’d by Harbor Island Supply in Seattle, Wa. Harbor Zinc Anodes and Harbor Aluminum Anodes will prevent corrosion as well as releasing ions to attract the targeted shellfish. “Harbor” Zinc Anodes are mfr’d to military specification MIL-A-18001K, MIL-DTL-18001L and ASTM B 418 Type 1 alloy. HARBALUM Aluminum Anodes conform to MIL-A-24779 alloy, making them the most efficient anodes for your traps!
ZINC PART | ALUM PART | STYLE | DIMENSIONS (INCHES) | CORE (INCHES) | ZINC (LBS) | ALUM(LBS) |
ZCT-2 | weld on | .75 x 2.5 x 5 | .125 x .75 x 6.25 | 2 | - | |
ZCT-A-2 | alum strap | .75 x 2.5 x 5 | .125 x .75 x 6.25 | 2 | - | |
ZCT-3 | - | weld on | .625 x 3 x 6 | .125 x .75 x 8 | 3 | - |
ZCT-A-3 | - | alum strap | .625 x 3 x 6 | .125 x .75 x 8 | 3 | - |
ZCT-5 | ACT-2 | weld on | 1 x 3 x 6 | .125 x .75 x 8 | 5 | 2 |
ZCT-A-5 | - | alum strap | 1 x 3 x 6 | .125 x .75 x 8 | 5 | 2 |
ZCT-6 | ACT-2.5 | weld on | 1 x 4 x 6 | .125 x .75 x 8 | 6 | 2.5 |
ZCT-A-6 | - | alum starp | 1 x 4 x 6 | .125 x .75 x 8 | 6 | 2.5 |
ZCT-8 | ACT-3 | weld on | 1.5 x 2 x 11.5 | .125 x .5 x 14.125 | 8 | 3 |
ZCT-R-7 | ACT-R-3 | spin on | 3.88 dia x 2.62 | 1/2 NC thread | 7 | 3 |
ZCT-R-5 | ACT-R-2 | spin on | 3.88 dia x 1.87 | 1/2 NC thread | 5 | 2 |
ZCT-R-13 | ACT-R-5 | spin on | 3.88 dia x 4.5 | 1/2 NC thread | 13 | 5 |
ZSW-0.2 | - | SS wire | .5 x 1 x 2 | .06 dia SS wire | 0.2 | - |
ZSW-0.6 | - | SS wire | 1 dia x 3.25 | .06 dia SS wire | 0.6 | - |
ZSW-1 | - | SS wire | .75 x 1 x 4.5 | .06 dia SS wire | 1 | - |
ZCT-2 / ZCT-A-2
ZCT-3 / ZCT-A-3
Zn: ZCT-5 / ZCT-A-5
Al: ACT-2
Zn: ZCT-6 / ZCT-A-6
Al: ACT-2.5
Zn: ZCT-8
Al: ACT-3
Zn: ZCT-R-7
Al: ACT-R-3
Zn: ZCT-R-5
Al: ACT-R-2
ZSW-0.2
ZSW-0.6
ZSW-1