Weld on Hull Anodes
Hull Anodes from HARBOR provide cathodic protection in these environments. Galvanic corrosion occurs when metals of different potentials are electrically attached in marine environments.
Harbor Zinc Anodes meet military specification MIL-A-18001K, MIL-DTL-18001L and ASTM B 418 Type 1 . HARBALUM Aluminum Anodes conform to alloy MIL-A-24779.
ZINC PART | ALUMINUM PART | STYLE | DIMENSIONS (INCHES) | CORE (INCHES) | ZINC LBS | ALUM LBS |
ZHS-96 | AHS-37 | weld on | 2.5 x 5 x 35 | .25 x 1.5 x 40 | 96 | 37 |
ZHS-50 | AHS-20 | weld on | 2 x 4.5 x 25.5 | .25 x 1.5 x 32.75 | 48 | 20 |
ZHS-26 | AHS-9 | weld on | 2 x 4.5 x 13.75 | .25 x 1.5 x 19.375 | 25 | 9 |
ZHS-42 | AHS-16 | weld on | 2.5 x 6 x 12 | .188 x 1.25 x 10 | 42 | 16 |
ZHS-23 | AHS-10 | weld on | 1.25 x 6 x 12 | .188 x 1.25 x 10 | 23 | 10 |
ZHS-A-23 | - | alum strap | 1.25 x 6 x 12 | .188 x 1.25 x 10 | 23 | - |
ZHS-T-23 | AHS-T-10 | weld on | 1.5 x 6.5 x 14 | .188 x 1.25 x 10 | 23 | 10 |
ZTS-20 | ATS-8 | weld on | 2 x 6 x 10 | .25 x 1.5 x 16 | 20 | 8 |
ZSS-24 | ASS-10 | weld on | 2.5 x 3.5 x 12 | .188 x 1.25 x 16 | 24 | 10 |
ZSS-12 | ASS-5 | weld on | 1.25 x 3 x 12 | .188 x 1.25 x 16 | 12 | 5 |
ZSS-A-12 | - | alum strap | 1.25 x 3 x 12 | .188 x 1.25 x 16 | 12 | - |
ZTS-5 | ATS-2 | weld on | 1.38 x 3 x 9 | .12 x .75 x 12 | 5 | 2 |
ZTS-A-5 | - | alum strap | 1.38 x 3 x 9 | .12 x .75 x 12 | 5 | - |
ZTS-P-5 | - | Cu wire | 1.38 x 3 x 9 | .12 x .75 x 12 | 5 | - |
Zn: ZHS-96 Al: AHS-37
Zn: ZHS-50 Al: AHS-20
Zn:ZHS-26 Al: AHS-9
Zn: ZHS-42 Al: AHS-16
Zn: ZHS-23 Al: AHS-10
Zn: ZHS-T-23 Al: AHS-T-10
Zn: ZTS-20 Al: ATS-8
Zn: ZSS-24 Al: ASS-10
Zn: ZSS-12 Al: ASS-5
Zn: ZTS-5 Al: ATS-2
Zn: ZTS-P-5 Al: N/A